Industries Served
| Client | General Construction | Mechanical Construction | Construction Management | HVAC |
|---|---|---|---|---|
| Pharmaceutical Industry | ||||
| GlaxoSmithKline | ||||
| Johnson & Johnson | ||||
| Merck & Co, Inc | ||||
| Novartis | ||||
| Institutional Industry | ||||
| Albert Einstein Medical Center |
||||
| Archdiocese of Philadelphia | ||||
| Brandywine Construction & Management | ||||
| Cooper University Hospital | ||||
| Divine Providence Village | ||||
| Drexel University | ||||
| Eastwick Medical Art Building | ||||
| Elkins Park House | ||||
| Episcopal Hospital | ||||
| Group Dynamics | ||||
| Holy Family University | ||||
| Immaculate Mary Home | ||||
| Korean War Memorial | ||||
| Lankenau Hospital Parking Garage |
||||
| LaSalle University | ||||
| Liberty Bell Pavilion | ||||
| Little Flower Manor | ||||
| Phoenixville Hospital | ||||
| Princeton University | ||||
| Project H.O.M.E | ||||
| Rowan University | ||||
| 74 Hundred Apartments | ||||
| Siemens Health Services | ||||
| St. Joseph's University | ||||
| St. Rita Cascia National Shrine | ||||
| Temple Hospital | ||||
| Temple University | ||||
| Thomas Alva Edison High School |
||||
| University of Pennsylvania | ||||
| University Square Apartments | ||||
| West World Management | ||||
| William Penn House | ||||
| Commercial Industry | ||||
| AIMCO | ||||
| Central Parking Systems | ||||
| City Tavern | ||||
| Commerce Bank | ||||
| Eastwick Medical Associates | ||||
| Elkins Park House Council | ||||
| Emergency Systems Services | ||||
| Equity Office Properties Trust | ||||
| Equivest Management Inc. | ||||
| First Judicial District of PA Procurement Unit | ||||
| H&R Block | ||||
| Hilton Valley Forge | ||||
| Independence National Historical Park | ||||
| Intermedia Communications | ||||
| JP MorganChase | ||||
| Merion Commercial Realty | ||||
| New World Bagel & Coffee | ||||
| Northeast Apartments | ||||
| PFPC, Inc. | ||||
| Philadelphia Newspapers, Inc. | ||||
| PM Realty | ||||
| Preferred Plus | ||||
| Preit-Rubin, Inc. | ||||
| Red Bell Brewery | ||||
| Twenty 21 Restaurant | ||||
| Wanamaker House | ||||
| Industrial Industry | ||||
| Atofina | ||||
| Atoglass | ||||
| Boeing | ||||
| Cabot Performance Materials | ||||
| Conectiv | ||||
| ConocoPhillips | ||||
| Emery Air Freight | ||||
| Exelon (PECO) | ||||
| General Electric | ||||
| Honeywell | ||||
| Kinder Morgan | ||||
| Lockheed Martin | ||||
| Lonza, Inc. | ||||
| PALM Associates | ||||
| Praxair | ||||
| Rhodia | ||||
| Rohm & Haas | ||||
| Smurfit-Stone | ||||
| Stoney Creek | ||||
| Sunoco | ||||
| Trigen | ||||
| Verizon | ||||
| WPS Power | ||||
| Valero | ||||
News
- J.J. White Inc Community Support for Cancer Survivors
(River Sisters) - JJW's safety campaign reaches out to 1.2M radio listeners in collaboration with CBS 610AM Sports Talk Radio (Click here to read more)
- 2012 Dupont Contractor Safety Excellence Award (Click here to read more)
- J.J. White Inc at May 2012 Kinder Morgan Supplier Showcase Conference and Exhibit held in Houston, TX (Click here to read more)
- Team J.J. White Inc raises $6,400 for the American Cancer Society (Click here to read more)
- Video dedication of the new Harry Kalas statue at Citizen's Bank Park with J.J. White (Click here to read more)
- J.J. White takes part in York Energy Center Dedication (Click here to read more)
- J.J. White Inc. participates in the Salvation Army Toy Drive (Click here to read more)
- Stretch and Flex Field Users Guide (Click here to read more)
- "Big Steps for Little Feet" - Please donate to Team Max (Click here to read more)
- St. Martin of Tours Commendation (Click here to view, PDF)
- J.J. White, Inc. QA/QC Capabilities Summary Sheet (Click here to view, PDF)
- J.J. White, Inc. is awarded the Thomas J. Reynolds Certificate of Achievement for 2009 (Click here to read more, PDF)
- Letters of thanks for J.J. White, Inc.'s support of students and functions at Mercy Vocational High School (Read the Letters, PDF)
- J.J. White Inc remains steady at #282 for the second year in a row on ENR.com's list of the top 400 contractors despite the economic troubles of 2009. A Great Staff = Stability! (Click here to see the list)
- Reminder: Team J.J. White participates in the American Cancer Society Bike-a-thon July 11th. (Click here to read more)
- J.J. White particpates in the Kinder/Morgan Vendor Showcase. (Click here to read more)
- Mike Freeman and J.J. White Inc receive the Patriotic Employer Certificate. (Click here to read more)
- St. Monica Manor to undergo expansion with the help of J.J. White. (Click here to read more, PDF)
- SAFETY ALERT: Electrical Cord Near Miss (View PDF)
- J.J. White Inc raises $14,460 for Catholic Relief Services to help with the devastation in Haiti. (Click here for details)
- J.J. White Inc has donated $10,000 to Catholic Relief Services' Haiti Earthquake Response and is going to match employee contributions. (Click here for details)
- J.J. White celebrates 90 years in business (View the brochure, PDF)
- J.J. White commended for work on Philadelphia's Korean War Memorial (View Article, PDF) 2008 Real Estate and Construction Review Magazine
- J.J. White, Inc.'s Company Brochure (View Document, PDF)
