Industries Served
| Client | General Construction | Mechanical Construction | Construction Management | HVAC |
|---|---|---|---|---|
| Pharmaceutical Industry | ||||
| GlaxoSmithKline | ||||
| Johnson & Johnson | ||||
| Merck & Co, Inc | ||||
| Novartis | ||||
| Institutional Industry | ||||
| Albert Einstein Medical Center |
||||
| Archdiocese of Philadelphia | ||||
| Brandywine Construction & Management | ||||
| Cooper University Hospital | ||||
| Divine Providence Village | ||||
| Drexel University | ||||
| Eastwick Medical Art Building | ||||
| Elkins Park House | ||||
| Episcopal Hospital | ||||
| Group Dynamics | ||||
| Holy Family University | ||||
| Immaculate Mary Home | ||||
| Korean War Memorial | ||||
| Lankenau Hospital Parking Garage |
||||
| LaSalle University | ||||
| Liberty Bell Pavilion | ||||
| Little Flower Manor | ||||
| Phoenixville Hospital | ||||
| Princeton University | ||||
| Project H.O.M.E | ||||
| Rowan University | ||||
| 74 Hundred Apartments | ||||
| Siemens Health Services | ||||
| St. Joseph's University | ||||
| St. Rita Cascia National Shrine | ||||
| Temple Hospital | ||||
| Temple University | ||||
| Thomas Alva Edison High School |
||||
| University of Pennsylvania | ||||
| University Square Apartments | ||||
| West World Management | ||||
| William Penn House | ||||
| Commercial Industry | ||||
| AIMCO | ||||
| Central Parking Systems | ||||
| City Tavern | ||||
| Commerce Bank | ||||
| Eastwick Medical Associates | ||||
| Elkins Park House Council | ||||
| Emergency Systems Services | ||||
| Equity Office Properties Trust | ||||
| Equivest Management Inc. | ||||
| First Judicial District of PA Procurement Unit | ||||
| H&R Block | ||||
| Hilton Valley Forge | ||||
| Independence National Historical Park | ||||
| Intermedia Communications | ||||
| JP MorganChase | ||||
| Merion Commercial Realty | ||||
| New World Bagel & Coffee | ||||
| Northeast Apartments | ||||
| PFPC, Inc. | ||||
| Philadelphia Newspapers, Inc. | ||||
| PM Realty | ||||
| Preferred Plus | ||||
| Preit-Rubin, Inc. | ||||
| Red Bell Brewery | ||||
| Twenty 21 Restaurant | ||||
| Wanamaker House | ||||
| Industrial Industry | ||||
| Atofina | ||||
| Atoglass | ||||
| Boeing | ||||
| Cabot Performance Materials | ||||
| Conectiv | ||||
| ConocoPhillips | ||||
| Emery Air Freight | ||||
| Exelon (PECO) | ||||
| General Electric | ||||
| Honeywell | ||||
| Kinder Morgan | ||||
| Lockheed Martin | ||||
| Lonza, Inc. | ||||
| PALM Associates | ||||
| Praxair | ||||
| Rhodia | ||||
| Rohm & Haas | ||||
| Smurfit-Stone | ||||
| Stoney Creek | ||||
| Sunoco | ||||
| Trigen | ||||
| Verizon | ||||
| WPS Power | ||||
| Valero | ||||
News
- JJ White profiled in Real Estate & Construction Review (View Article, PDF)
- JJ White receives recognition from Boeing SSG - Philadelphia
- jacobswyper recognizes JJ White's work in building the Starbucks at Temple University.
- Sunoco praises JJ White's outstanding achievements in safety.
- JJ White completes the Renovations at the Ryan Memorial Library at St. Charles Seminary